Холбоосыг хуулан найзууддаа хуваалцана уу.
ХуулбарлахБүтээгдэхүүний нэр | Хөвгүүдийн хөвгүүд хувцаслалт 2020 оны намрын хавар Хүүхдийн өмсгөл, өмд өмссөн хүүхдүүд хөвгүүдийнхний хувцас бол 2 3 4 жил |
Бүтээгдэхүүний дугаар | A615784804958 |
Жин | 0.25 kg = 0.5512 lb = 8.8185 oz |
Төрөл | 👫 Хүүхдийн хувцас > Хүүхдийн хувцас > Хүүхдийн цамц, хослол |
Шошго | хөвгүүдийн хувцаслалт |
Байгуулагдсан огноо | 2020-04-17 |
Children Clothing 2018 Autumn Winter Girls Clothes T-shirt+Pants 2pcs Outfit Kids Clothes Boys Girls Clothing Sets 1 2 3 4 Ye
![]() |
Product Information
|
|||
Product Name: autumn winter baby boys clothes set children clothing kids clothes | ||||
Product Number:boys set | ||||
Product Material:cotton+polyester | ||||
Color: Blue, brown, white | ||||
Size:80-90-100-110 | ||||
Product Features: long sleeve t-shirt , pants |
||||
Length |
Short
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 1-4 years | |||
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Height | ||
![]() |
80=9-12M | 36 | 54 | 47 | 1 year old |
![]() |
90=18-24M | 38 | 57 | 50 | 2 year old | ||
100=3T | 40 | 60 | 53 | 3 year old | ||
110=4T | 42 | 63 | 56 | 4 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Height | ||
![]() |
80=9-12M | 34 | 54 | 45 | 1 year old |
![]() |
90=18-24M | 36 | 56 | 48 | 2 year old | ||
100=3T | 38 | 58 | 51 | 3 year old | ||
110=4T | 40 | 60 | 54 | 4 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Pants length | Proposed Height | ||
![]() |
80=9-12M | 33 | 54 | 44 | 1 year old |
![]() |
90=18-24M | 35 | 56 | 47 | 2 year old | ||
100=3T | 37 | 58 | 50 | 3 year old | ||
110=4T | 39 | 60 | 53 | 4 year old | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
1. Notes: Please allow 2-3 cm differences due to manual measurement. | ||||||
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Холбогдох мэдээлэл олдсонгүй